Máy photocopy Canon IR2425 II + Bộ nạp đảo DADF-D1 + Mực NPG -59 + Chân máy (In đảo mặt | Copy | Scan | DADF-D1 | A3 | A4 | USB | LAN | WIFI) là mực in, vật tư in chính hãng Canon. Sản phẩm phân phối chính hãng tại Việt Nam, giá đã bao gồm VAT, bảo hành 12 Tháng.

Ưu điểm nổi bật
- In đảo mặt
- Copy
- Scan
- DADF-D1
- A3
- A4
- USB
- LAN
- WIFI


Thông số kỹ thuật
| Thương hiệu | Canon |
|---|---|
| Mã sản phẩm | MPCA0015 |
| Machine type | A3 monochrome multifunctional |
| Core functions | Print, copy, scan, send and optional fax |
| Control panel | 7" TFT LCD WVGA colour touch panel |
| Memory | 3.0 GB RAM |
| Storage | Available space: 30 GB (eMMC) |
| Interface connection | NETWORK Standard: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n) OTHERS Standard: USB 2.0 (host) ×3, USB 2.0 (device) ×1 |
| Paper supply capacity (A4, 80 gsm) | Standard: 350 sheets Maximum: 600 sheets (with Cassette Feeding Module-AM1) |
| Paper output capacity (A4, 80 gsm) | Maximum: 250 sheets |
| Finishing capabilities | Collate, group |
| Supported media types | Multi-purpose tray: Thin, Plain, Recycled, Heavy, Colour, Bond, Label, Pre-punched, Envelope Paper cassette: Plain, Recycled, Colour, Pre-punched |
| Supported media sizes | Multi-purpose tray: A3, A4, A4R. A5, A5R. B4. B5, B5R Envelope (COM10, Monarch, DL, ISO-C5) Custom size/free size: 95.0 × 139.7 mm to 297.0 × 431.8 mm. Paper cassette: Standard size: A3, A4, A4R, A5R, B4, B5, B5R |
| Supported media weights | Multi-purpose tray: 60 to 157 gsm Paper cassettes: 64 to 90 gsm Duplex: 60 to 90 gsm |
| Warm-up time | 4 seconds or less*1 12 seconds or less*2 From sleep mode: 10 seconds or less |
| Dimensions (W × D × H) | imageRUNNER 2425 II (with platen cover): 627 × 665 × 522 mm |
| Installation space (W × D) | 1,065 × 1,285 mm |
| Weight*3 | imageRUNNER 2425 II: Approx. 35.2 kg |
| Print speed | 1-sided: Up to 25 ppm (A4), up to 12 ppm (A3), up to 11 ppm (A4R) 2-sided: Up to 16.7 ppm (A4), up to 7.5 ppm (A3), up to 7.8 ppm (A4R) |
| Print resolution (dpi) | 600 × 600 (Data processing is 2,400 (equivalent) × 600, 1,200 (equivalent) × 1,200 (equivalent)) |
| Page description languages | Standard: UFR II, PCL6/PCL5 Optional: Adobe PostScript 3 |
| Direct print | Supported file types: PDF, EPS, TIFF/JPEG, and XPS |
| Printing from mobile and cloud | AirPrint, Mopria®, IPP Everywhere, Canon PRINT, uniFLOW Online, and Universal Print |
| Fonts | PS fonts: 136 RomanPCL fonts: 93 Roman, 10 Bitmap fonts, 2 OCR fonts, Andalé Mono WT J/K/S/T*4 (Japanese, Korean, Simplified and Traditional Chinese), Barcode fonts*5 |
| Print features | Secure Print, Secure Watermark, Header/Footer, Page Layout, Two-sided Printing, Mixed Paper Sizes/Orientations, Toner Reduction, Poster Printing, Forced Hold printing, Print Date, Scheduled Printing, Printing Using a Virtual Printer |
| Operating system | UFRII: Windows® 10/11/Server 2016/Server 2019/Server 2022/Server 2025, macOS (10.14 or later)PCL: Windows® 10/11/Server 2016/Server 2019/Server 2022/Server 2025PS: Windows® 10/11/Server 2016/Server 2019/Server 2022/Server 2025, macOS (10.14 or later)PPD: Windows® 10/11, macOS (10.15 or later) |
| Copy speed | 1-sided: Up to 25 ppm (A4), up to 12 ppm (A3), up to 11 ppm (A4R) 2-sided: Up to 16.7 ppm (A4), up to 7.5 ppm (A3), up to 7.8 ppm (A4R) |
| First-copy-out time (A4) | Platen: Approx. 7.4 seconds or less |
| Copy resolution (dpi) | 600 × 600 |
| Multiple copies | Up to 9,999 copies |
| Copy density | Automatic or manual (9 levels) |
| Magnification | Variable zoom: 25% to 400% (1% increments) |
| Copy features | Preset R/E Ratios by Area, Two-Sided, Density Adjustment, Original Type Selection, Interrupt Mode, Book to Two Pages, Two-sided Original, Sort, Job Build, Non 1, Different Size Originals, Sharpness, Erase Frame, Gutter, Copy ID Card, Skip Blank Pages, Free Size Original, Reserved copy, Copy Sample |
| Type | imageRUNNER 2425 II: Standard platen cover and optional Single-pass Duplexing Automatic Document Feeder [2-sided to 2-sided] |
| Document feeder paper capacity (80 gsm) | Up to 100 Sheets |
| Document feeder acceptable paper weight | Document feeder sheet media weight: 1-sided scanning: 38 to 220 gsm (BW/CL) 2-sided scanning: 50 to 220 gsm (BW/CL) Only 1-sheet feeding is supported in 38-42 gsm. |
| Supported media sizes | Platen: Max. Scanning size: 297.0 × 431.8 mm Document feeder media size: A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R Custom size: 48.0 × 85.0 mm to 304.8 × 431.8 mm |
| Scan speed (ipm: BW/CL; A4) | 1-sided scanning: 35/35 (300 dpi, send), 30/30 (600 dpi, copy) 2-sided scanning: 70/70 (300 dpi, send), 60/40 (600 dpi, copy) |
| Scan resolution (dpi) | 600 × 600 |
| Pull scan specifications | Color Network ScanGear2 for both TWAIN and WIA Supported OS: Windows® 10/11/Server 2016/Server 2019/Server 2022/Server 2025 As of Dec. 2024 |
| Scan method | Push scan, Pull scan, Scan to Network, Scan to USB Memory Key, Scan to Mobile devices, Scan to cloud (uniFLOW Online*6) |
| Destination | Standard: E-mail/Internet FAX (SMTP*7), SMB, FTP, WebDAV, Mail Box Optional: Super G3 FAX, IP Fax |
| Bảo hành | 12 Tháng |
Câu hỏi thường gặp
Sản phẩm có chính hãng không?
Sản phẩm chính hãng Canon, phân phối tại Việt Nam, có đầy đủ hóa đơn VAT.
Sản phẩm được bảo hành bao lâu?
Bảo hành 12 Tháng theo chính sách của hãng.
Mua hàng và nhận tư vấn ở đâu?
Liên hệ hotline 0973 344 991 để được tư vấn và đặt hàng.



Đánh giá
Chưa có đánh giá nào.